A listing of the CHSAA state football tournament brackets and results:
Class 5A
First round
All games Friday unless noted
Game 1: No. 17 Legacy (6-4) at No. 16 Eaglecrest (7-3), 7 p.m.
Game 2: No. 24 Fossil Ridge (5-5) at No. 9 Castle View (7-3), 7 p.m. Thursday
Game 3: No. 20 Mullen (6-4) at No. 13 Denver East (8-2), TBA
Game 4: No. 21 Arvada West (5-5) at No. 12 Rock Canyon (7-3), 7 p.m. Thursday
Game 5: No. 18 Fountain-Fort Carson (7-3) at No. 15 Fairview (9-1), 7 p.m.
Game 6: No. 23 Brighton (5-5) at No. 10 Legend (7-3), 7 p.m.
Game 7: No. 19 Cherokee Trail (5-5) at No. 14 Chatfield (5-5), 7 p.m.
Game 8: No. 22 Douglas County (4-6) at No. 11 Grandview (6-4), 7 p.m.
Round of 16
Nov. 10-11
Game 9: G1 winner at No. 1 Cherry Creek (10-0)
Game 10: G2 winner at No. 8 Mountain View (8-2)
Game 11: G3 winner at No. 4 Pine Creek (9-1)
Game 12: G4 winner at No. 5 Ralston Valley (8-2)
Game 13: G5 winner at No. 2 Columbine (10-0)
Game 14: G6 winner at No. 7 Valor Christian (6-4)
Game 15: G7 winner at No. 3 Arapahoe (8-2)
Game 16: G8 winner at No. 6 Regis Jesuit (6-4)
Quarterfinals
Nov. 17-18
Game 17: G9 winner vs. G10 winner
Game 18: G11 winner vs. G12 winner
Game 19: G13 winner vs. G14 winner
Game 20: G15 winner vs. G16 winner
Semifinals
Nov. 24-25
Game 21: G17 winner vs. G18 winner
Game 22: G19 winner vs. G20 winner
Championship
Dec. 2 at Canvas Stadium
Semifinal winners, 3 p.m.
Class 4A
First round
All games Friday unless noted
Game 1: No. 17 Denver South (6-4) at No. 16 Vista Ridge (6-4), 7 p.m.
Game 2: No. 24 Monarch (5-5) at No. 9 Golden (8-2), 7 p.m.
Game 3: No. 20 Falcon (4-6) at No. 13 Fruita Monument (7-3), 6 p.m.
Game 4: No. 21 Bear Creek (4-6) at No. 12 Loveland (7-3), 7 p.m. Thursday
Game 5: No. 18 Grand Junction Central (5-5) at No. 15 Rampart (6-4), 1 p.m. Saturday
Game 6: No. 23 Standley Lake (4-6) at No. 10 Thomas Jefferson (9-1), TBA
Game 7: No. 19 Longmont (5-5) at No. 14 Pueblo West (6-4), 6 p.m.
Game 8: No. 22 Centaurus (8-2) at No. 11 Windsor (8-2), 3 p.m. Saturday
Round of 16
Nov. 10-11
Game 9: G1 winner at No. 1 Palmer Ridge (10-0)
Game 10: G2 winner at No. 8 Heritage (6-4)
Game 11: G3 winner at No. 4 Broomfield (8-2)
Game 12: G4 winner at No. 5 Mesa Ridge (7-3)
Game 13: G5 winner at No. 2 Erie (9-1)
Game 14: G6 winner at No. 7 Dakota Ridge (7-3)
Game 15: G7 winner at No. 3 Montrose (8-2)
Game 16: G8 winner at No. 6 Ponderosa (7-3)
Quarterfinals
Nov. 17-18
Game 17: G9 winner vs. G10 winner
Game 18: G11 winner vs. G12 winner
Game 19: G13 winner vs. G14 winner
Game 20: G15 winner vs. G16 winner
Semifinals
Nov. 24-25
Game 21: G17 winner vs. G18 winner
Game 22: G19 winner vs. G20 winner
Championship
Dec. 2 at Canvas Stadium
Semifinal winners, 11 a.m.
Class 2A
Round of 16
All games Saturday unless noted
Game 1: No. 16 Alamosa (4-5) at No. 1 Delta (9-0), 1 p.m.
Game 2: No. 9 The Classical Academy (7-2) at No. 8 Basalt (7-2), 2 p.m.
Game 3: No. 13 Wellington (9-0) at No. 4 Berthoud (9-0), 7 p.m. Friday
Game 4: No. 12 Moffat County (7-2) at No. 5 Elizabeth (8-1), 7 p.m. Friday
Game 5: No. 15 Eaton (6-3) at No. 2 Kent Denver (9-0), 1 p.m.
Game 6: No. 10 Pagosa Springs (6-3) at No. 7 La Junta (8-1), 1 p.m.
Game 7: No. 11 Florence (6-3) at No. 6 University (7-2), 1 p.m.
Game 8: No. 14 Brush (6-3) at No. 3 Rifle (8-1), 1 p.m.
Quarterfinals
Nov. 10-11
Game 9: G1 winner vs. G2 winner
Game 10: G3 winner vs. G4 winner
Game 11: G5 winner vs. G6 winner
Game 12: G7 winner vs. G8 winner
Semifinals
Nov. 17-18
Game 13: G9 winner vs. G10 winner
Game 14: G11 winner vs. G12 winner
Championship
Nov. 25 at CSU Pueblo
Semifinal winners, TBA
Class 1A
Round of 16
All games Saturday unless noted
Game 1: No. 16 Cedaredge (3-4) at No. 1 Limon (9-0), 1 p.m.
Game 2: No. 9 Wiggins (5-4) at No. 8 Banning Lewis Academy (9-0), 1 p.m.
Game 3: No. 13 Highland (5-4) at No. 4 Meeker (5-3), 1 p.m.
Game 4: No. 12 Colorado Springs Christian (7-2) at No. 5 Buena Vista (6-3), 6 p.m. Friday
Game 5: No. 15 Platte Canyon (8-1) at No. 2 Holyoke (8-1), 1 p.m.
Game 6: No. 10 Centauri (7-2) at No. 7 Wray (6-3), 1 p.m.
Game 7: No. 11 North Fork (5-3) at No. 6 Strasburg (7-2), 1 p.m.
Game 8: No. 14 Yuma (3-6) at No. 3 Gunnison (8-1), TBA
Quarterfinals
Nov. 10-11
Game 9: G1 winner vs. G2 winner
Game 10: G3 winner vs. G4 winner
Game 11: G5 winner vs. G6 winner
Game 12: G7 winner vs. G8 winner
Semifinals
Nov. 17-18
Game 13: G9 winner vs. G10 winner
Game 14: G11 winner vs. G12 winner
Championship
Nov. 25 at CSU Pueblo
Semifinal winners, TBA
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.