A rundown of the CHSAA state track and field meet to be held Thursday through Saturday at Jeffco Stadium in Lakewood:
10 things to watch
The team races: The Niwot girls track and field dynasty is likely in for yet another coronation, with the Cougars returning two state champions (Addison Ritzenhein and Jade West) and insane depth in the 4A meet. But after that? There’s plenty of mystery in Classes 5A and 4A. Cherokee Trail has a real shot at claiming a second straight 5A boys title but is by no means a lock, and the 5A girls meet is wide open. Northfield has the depth to claim its first team title in the 4A boys meet, but the Nighthawks will have to earn it.
Four for LaFore: A year after sweeping the throws in the 5A boys meet, Chatfield’s Charlie LaFore appears primed to repeat the feat. The Chargers senior set a new 5A record with his top throw in the shot put (65 feet, 4.25 inches) earlier this spring, which is also the 13th-longest prep personal best in the country this season, according to MileSplit.com. The Kansas State commit isn’t too shabby in the discus, either. His top mark there (190 feet) is also a top-30 throw nationally.
Hurdling ahead: Another senior looking for an event sweep? Grandview’s Gabriella Cunningham can cement her claim as the state’s top girls hurdler if she can match the effort she’s already put forth this spring. With national top-20 times in both the 100-meter hurdles (13.61 seconds) and 300 hurdles (42.15), Cunningham is an overwhelming favorite to defend her 5A titles in both races. Of course, this is also the hurdles, where absolutely nothing is guaranteed.
Vines family business: The track and field world is already well-acquainted with De Beque senior Scottie Vines. The reigning 1A boys high jump champion broke the state high jump record earlier this season with a 7-4.25 and already has a spot sewn up in next month’s U.S. Olympic Team Trials in Eugene, Ore. But his sister, Ava, has a chance to make her own mark this weekend as one of the state’s best by defending her 1A girls high jump crown. With Scottie Vines also competing in the 1A boys 100 and 200, the family trophy case could be due a new collection of hardware.
Sprint sweep, Part I: Few athletes have burst onto the Colorado prep track scene quite like Windsor senior Mikey Munn this season. Last spring, the South Dakota football commit didn’t compete in a single individual race at the state meet (he was part of Windsor’s 400-meter relay). A year later, he has the state’s top times in the 200 and 400, according to MileSplit.com, and his 100 PR (10.51) is behind only Cherokee Trail’s Peyton Sommers. With Sommers competing in 5A, that makes Munn a strong candidate for a sprint sweep in the 4A boys meet.
Sprint sweep, Part II: Speaking of breakout stars, it’s time to get to know Ellie Londo. The Valor Christian sophomore is staring down a potential sweep of the 5A girls sprints with the top seed times in the 100 (11.94 seconds), 200 (24.46) and 400 (55.74) — the latter of which also happens to be the top time in the state, regardless of classification. Pull that off, and another strong Eagles team just might contend for the program’s fourth team championship in five state meets.
Going the distance: As is often the case, this weekend’s meet is bursting with distance-running talent on both the boys and girls sides. For the boys, there’s Navy commit Dane Eike, the reigning 5A boys 3200 champion and top seed in the 1600, and Battle Mountain teammates Porter Middaugh (Arizona State) and Will Brunner (Harvard) in the 4A meet. For the girls? Well, there are simply too many names to list. Just know that Gatorade national cross country runner of the year Addison Ritzenhein of Niwot, N.C. State commit Bethany Michalak of Air Academy and Notre Dame commit Isabel Allori of Liberty Common, who set a new Colorado prep record in the 3200 (10:04.16), are going to put on a show.
Pole vault face-off: The under-the-radar showdown of the meet? That has to be The Classical Academy’s Anna Willis vs. Peak to Peak’s Kourtney Rathke in the 3A girls pole vault. The two have gone toe-to-toe at the state meet each of the past three years, with Willis winning once and Rathke twice. Willis enters this weekend tied with Broomfield’s Lilly Nichols as the top-ranked vaulter across all girls classes, but there’s little doubt Rathke will push her once again. And even if she doesn’t, Rathke has a chance to be a three-time state champion in the long jump, too.
Chasing double digits: There is dominance, and then there is Dayspring Christian senior Eboselulu Omofoma — an eight-time state champion looking to four-peat in both the 2A girls 100 hurdles and high jump. Entered into three events this spring, including the triple jump, Omofoma has a shot at finishing her prep career with double-digit individual titles. If she wants to get 11, her biggest hurdle — outside of the actual hurdles, of course — just might be the high jump, where Hoehne freshman Braylee Foster will offer stiff competition.
Another face-off: A year after finishing second behind Grand Junction’s Miller Jones in the 4A long jump, Roosevelt junior Jayden Nohr gets another shot at a second state title. The Rough Riders junior enters the state meet with the 18th-best leap (23-9.5) among prep athletes in the nation this spring, but he’s got another top-notch leaper just behind him in Mesa Ridge’s Avant Wright (23-9). This one could be a back-and-forth battle.
Returning state champions
Class 5A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Peyton Sommers | Cherokee Trail, Jr. | 200 | 21.10 |
Peyton Sommers | Cherokee Trail, Jr. | 400 | 46.77 |
Dane Eike | Valor Christian, Sr. | 3200 | 9:13.27 |
Kaleb Kimaita | Horizon, Sr. | High jump | 6-6 |
Tyler Rowan | Monarch, Sr. | Pole vault | 15-8 |
Charlie Lafore | Chatfield, Sr. | Shot put | 55-8.75 |
Charlie Lafore | Chatfield, Sr. | Discus | 178-6 |
Class 5A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Rosie Mucharsky | Denver East, Jr. | 800 | 2:09.57 |
Gabriella Cunningham | Grandview, Sr. | 100H | 13.78 |
Gabriella Cunningham | Grandview, Sr. | 300H | 42.71 |
Farrah Eike | Valor Christian, Sr. | High jump | 5-5 |
Mary Ella Brooks | Ralston Valley, Sr. | Shot put | 37-3.75 |
Addison Edwards | Cherry Creek, Sr. | Discus | 126-7 |
Bethany Michalak (’21) | Air Academy, Sr. | 4A 1600 | 4:55.01 |
**Lilly Nichols (’22, ’21) | Broomfield, Sr. | Pole vault | 12-9 |
Class 4A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Joseph Ciccio | Lutheran, Sr. | 100 | 10.53 |
Will Brunner | Battle Mountain, Sr. | 3200 | 9:26.76 |
Wyatt Turner | Canon City, Sr. | High jump | 6-5 |
Jayden Nohr (’22) | Roosevelt, Jr. | 3A Long jump | 22-9 |
Class 4A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Ella Hagen | Summit, Jr. | 1600 | 4:54.35 |
Addison Ritzenhein | Niwot, So. | 3200 | 10:30.05 |
Eva Bellot | Green Mountain, Sr. | High jump | 5-6 |
Ella Pears | Longmont, Sr. | Triple jump | 37-3.50 |
Jade West | Niwot, Jr. | Shot put | 40-8.25 |
Class 3A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Austin Tice | Estes Park, Sr. | 800 | 1:54.49 |
Matthew Edwards | The Classical Academy, Sr. | 3200 | 9:20.88 |
Jordan Wenger | The Classical Academy, Sr. | High jump | 6-8 |
**Jordan Wenger | The Classical Academy, Sr. | Triple jump | 45-7 |
Nicholas Rothe | University, Jr. | Pole vault | 14-0 |
Johnny Whyrick | University, Sr. | Shot put | 52-10.5 |
Johnny Whyrick | University, Sr. | Discus | 149-5 |
Jackson Fagerlin (’22) | Resurrection Chr., Jr. | 1600 | 4:22.79 |
Justin Bate (’22) | Liberty Common, Sr. | Pole vault | 13-6 |
Class 3A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Andie Rasmussen | Eaton, Sr. | 400 | 56.05 |
Jaycee Williams | Berthoud, Sr. | 800 | 2:13.20 |
Sarah DeLaCerda | Alamosa, Sr. | 1600 | 4:55.95 |
Sarah DeLaCerda | Alamosa, Sr. | 3200 | 11:04.13 |
**Kourtney Rathke | Peak to Peak, Sr. | Pole vault | 13-0 |
**Kourtney Rathke | Peak to Peak, Sr. | Long jump | 18-2 |
Savanna Amack | Northridge, Sr. | Triple jump | 37-3 |
Brilee Jensen | Coal Ridge, Jr. | Shot put | 38-9.5 |
Jaedyn Kohn | Woodland Park, Sr. | Discus | 125-7 |
Isabel Allori (’22) | Liberty Common, Sr. | 1600 | 4:55.12 |
Isabel Allori (’22) | Liberty Common, Sr. | 3200 | 10:57.69 |
Anna Willis (’21) | The Classical Academy, Sr. | Pole vault | 12-6 |
Class 2A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Landon Hadley | Peyton, Sr. | 100 | 11.11 |
Logan Tullis | Cedaredge, Sr. | 110H | 15.32 |
Logan Tullis | Cedaredge, Sr. | 300H | 40.19 |
Brady Mollendor | Sedgwick County, So. | Triple jump | 44-3.5 |
Class 2A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Peighton Marrero | Strasburg, Jr. | 400 | 57.11 |
Natalie Washburn | Tinmath, Jr. | 800 | 2:19.04 |
Keira King | Lake County, Sr. | 1600 | 5:20.36 |
Mikaela Kendall | Heritage Christian, So. | 3200 | 11:46.99 |
***Eboselulu Omofoma | Dayspring Christian, Sr. | 100H | 14.81 |
***Eboselulu Omofoma | Dayspring Christian, Sr. | High jump | 5-1 |
Eboselulu Omofoma | Dayspring Christian, Sr. | Triple jump | 36-5 |
Taiya Carl | Buena Vista, Jr. | Pole vault | 9-7 |
Kaitlyn Pearson | Swallows Charter, Sr. | Long jump | 17-6 |
Elizabeth Brooks | Cedaredge, Sr. | Shot put | 38-9.25 |
**Gemma Powell | Lyons, Sr. | Discus | 131-4 |
Class 1A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Josh Snyder | Cheraw, Sr. | 1600 | 4:40.40 |
Josh Snyder | Cheraw, Sr. | 3200 | 10:28.64 |
**Scottie Vines | De Beque, Sr. | High jump | 6-10 |
Konner Rowden-Stum | Genoa-Hugo/Karval, Sr. | Long jump | 22-0.5 |
**Konner Rowden-Stum | Genoa-Hugo/Karval, Sr. | Triple jump | 42-10 |
Ryan McCaffrey (’22) | Akron, Sr. | Pole vault | 12-9 |
Class 1A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Roxy Unruh | Prairie, So. | 100 | 12.38 |
Roxy Unruh | Prairie, So. | 200 | 25.86 |
Erica Miller | Sanford, Jr. | 800 | 2:23.01 |
Kya Piel | Merino, So. | 1600 | 5:33.05 |
Kya Piel | Merino, So. | 3200 | 12:18.61 |
Ava Vines | De Beque, Jr. | High jump | 5-5 |
Jade Kuntz | North Star, So. | Pole vault | 9-0 |
Emily Hume | Walsh, Jr. | Long jump | 16-2 |
Mckenna Notter | Stratton, Sr. | Triple jump | 34-0 |
**Zadie Mackey | Elbert, Sr. | Shot put | 39-3.5 |
**Zadie Mackey | Elbert, Sr. | Discus | 136-9 |
Krista Wieser (’22) | Idalia, Jr. | 100 | 13.47 |
Paola Vidales (’22) | Kiowa, Sr. | 1600 | 5:38.97 |
*** Three-time champion | ** Two-time champion | (’21) won in 2021 | (’22) won in 2022
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.