CUET PG 2024 Topper List: Subject-Wise Topper List Released at pgcuet.samarth.ac.in; Direct Link Here

CUET PG 2024 Topper list: The National Testing Agency(NTA) has declared the CUET PG Result 2024 today, April 13, 2024, at  https://pgcuet.samarth.ac.in/. The CUET PG topper list has been uploaded. The Common University Entrance Test(CUET (PG) – 2024 was conducted by NTA across the country between 11 to 23, 27, and 28 March 2024 in the Computer Based Test (CBT) mode.

CUET PG 2024 Topper List: Subject-Wise Topper List Here

  1. ACQP01 243510236595 Nainsi jain 217
  2. ACQP02 243510088037 Tek Chand Sharma 225
  3. ACQP03 243510191942 DWIJENDRA KUMAR DUBEY 153
  4. ACQP04 243510240019 Jitan Devi 225
  5. ACQP05 243510071716 SHYAM SUNDAR PANDA 215
  6. ACQP06 243510096448 YATI TIWARI 110
  7. ACQP07 243510189335 Anshuman Mishra 285
  8. ACQP08 243510185456 Shubham Shandilya 291
  9. ACQP09 243510265545 AYUSH KUMAR SINGH 225
  10. ACQP10 243510538729 PREKSHA JAIN 287
  11. ACQP11 243510145139 Sidharth Pandey 255
  12. ACQP12 243510353627 Himanshu Jha 210
  13. ACQP13 243510135345 CHUMKI SAA 100
  14. ACQP14 243510048798 PRADEEP POUDEL 270
  15. ACQP15 243510353627 Himanshu Jha 230
  16. ACQP16 243510220202 SANGITA PRIYADARSHINI SWAIN 225
  17. ACQP17 243510167230 HIMANSHU KUMAR UPADHYAY 120
  18. ACQP18 243510340995 SUBRAT KUMAR DASH 283
  19. ACQP19 243510250560 DRASHTI JAIN 255
  20. ACQP20 243510060183 SHUBHAM TIWARI 97
  21. ACQP21 243510369222 Divyansh Krishna Sharma 227
  22. ACQP22 243510162049 Kanhaiya lal dewangan 174
  23. ACQP23 243510304873 SHRIKANTH IRAPPA BANDI 245
  24. ACQP24 243510492971 Sunit Adhikary 201
  25. ACQP25 243510027059 BASANTARAJ SUBEDI 285
  26. ACQP26 243510040042 MADHU MAHABALESHWARA HEGDE 225
  27. COQP01 243510214508 SHUBHAM JYOTI SAHOO 228
  28. COQP02 243510025028 Garima Singh 214
  29. COQP03 243510039630 Dev Vandana 187
  30. COQP04 243510044236 Khushi Todwal 198
  31. COQP05 243510218244 KARTIK VATS 259
  32. COQP06 243510525954 Chahat Pathak 240
  33. COQP07 243510516823 SURJYATAPO BASU 243
  34. COQP08 243510284846 Rachit Agrawal 207
  35. COQP09 243510117464 vishal patel 148
  36. COQP10 243510048553 MIHIR DEV CHOUDHARY 282
  37. COQP11 243510255840 Yash Dabas 285
  38. COQP12 243510303727 HITESH SHARMA 295
  39. COQP13 243510082770 RONAK JAIN 238
  40. COQP14 243510006229 Pratham Mohan Sharma 240
  41. COQP15 243510101027 Arya Tiwari 225
  42. COQP16 243510469995 Neeraj Singh 255
  43. COQP17 243510252345 Aafrren Chaudhry 296
  44. COQP18 243510319463 MOHD RAIHAN 250
  45. COQP19 243510221429 Siddharth R 240
  46. COQP20 243510000737 Pranav K A 180
  47. COQP21 243510127102 PRIYANKA 238
  48. COQP22 243510235713 ASHTAMOORTHY E M 155
  49. HUQP01 243510139639 SRISHTI SINGH 227
  50. HUQP02 243510237279 Saikrishna Badatya 252
  51. HUQP03 243510504625 KRITI MADAN 249
  52. HUQP04 243510116759 Surjavo Sen Gupta 185
  53. HUQP05 243510285093 Pranati Goturi 259
  54. HUQP06 243510159284 Ashwin Patidar 255
  55. HUQP07 243510350349 SHIVENDRA PRATAP YADAV 216
  56. HUQP08 243510025028 Garima Singh 247
  57. HUQP09 243510198730 Venkat Adarsh 232
  58. HUQP10 243510156510 SUMEDHA BHOWMICK 226
  59. HUQP11 243510121704 TAPDIYA RUTUJA VIJAYKUMAR 157
  60. HUQP12 243510533927 ANAGHA M NAMBISAN 253
  61. HUQP13 243510290966 PRAKHYATI SHARMA 197
  62. HUQP14 243510181247 Raksha Tripathi 287
  63. HUQP15 243510261057 Aritra Dey 270
  64. HUQP16 243510299054 Prabhat Kumar 248
  65. HUQP17 243510302179 GURU SRAVAN KUMAR 205
  66. HUQP18 243510027819 Pratyush Tiwari 270
  67. HUQP19 243510377784 Utkarsha Mahato 234
  68. HUQP20 243510090998 Ananya Srikkant 300
  69. HUQP21 243510004563 PRATIK ROYCHAUDHURY 250
  70. HUQP22 243510122581 Aanya Sharma 290
  71. HUQP23 243510039149 Nikita Nagar 161
  72. HUQP24 243510376858 Joshi Gandhar Gopalkrishna 160
  73. HUQP25 243510307909 Santosh Kumar Chaudhary 275
  74. HUQP26 243510105950 RISHIT DATTA 123
  75. LAQP01 243510139592 Milee Jangid 225
  76. LAQP02 243510301415 Amarpali Sagar 271
  77. LAQP03 243510026596 BHASKAR TIWARI 282
  78. LAQP04 243510115078 UZMA JUNAID 260
  79. LAQP05 243510267122 Waheeduzzama 290
  80. LAQP06 243510380993 Swapnam Jyoti Kolita 209
  81. LAQP07 243510033550 USHASI SAHA 239
  82. LAQP08 243510482826 TSHERING PINTSO BHUTIA 165
  83. LAQP09 243510300324 Ankit Bera 138
  84. LAQP10 243510054157 SAMRIDHI BHATT 231
  85. LAQP11 243510183023 Kuinbirth N Arengh 200
  86. LAQP12 243510001344 Vartika Shahi 236
  87. LAQP13 243510540083 VASAVA RAVINABEN 210
  88. LAQP14 243510084645 Mohd Muzammil 232
  89. LAQP15 243510363978 Rudra Pratap 192
  90. LAQP16 243510186779 KUNTABASAPPARA NAGARAJA 235
  91. LAQP17 243510179291 SHABNUM BANO 120
  92. LAQP18 243510283568 SAMBORLANG PDE 240
  93. LAQP19 243510088869 KANAN DEBBARMA 171
  94. LAQP20 243510000988 LAYA BUCHA 195
  95. LAQP21 243510148690 Pem Choden Lepcha 243
  96. LAQP22 243510308948 Budha Rani Limboo 173
  97. LAQP23 243510286910 SUDHINA CHANDRAN V 207
  98. LAQP24 243510224159 JOYSHREE TOIJAM 152
  99. LAQP25 243510538752 Seema Gautam Bansode 199
  100. LAQP26 243510154668 MONDIRA RAWAT 148
  101. LAQP27 243510135452 PURUSOTTAM SAHU 276
  102. LAQP28 243510207097 RAM PAL 242
  103. LAQP29 243510033676 Tarlok Kaur 119
  104. LAQP30 243510098041 Mohd Hamza 215
  105. LAQP31 243510519281 GANGA SINGH SHEKHAWAT 120
  106. LAQP32 243510117660 SURESH DAN 195
  107. LAQP33 243510092955 Daya Singh 175
  108. LAQP34 243510398207 Dushyant Hetta 215
  109. LAQP35 243510098437 VARUN KUMAR S 255
  110. LAQP36 243510385280 MADDELA MURALI 190
  111. LAQP37 243510171643 MOHAMMAD SAQUIB 286
  112. LAQP38 243510301746 MAHFOOZUR RAHMAN 190
  113. LAQP39 243510093423 Passang Dorjee Sherpa 215
  114. LAQP40 243510059633 UJJAL MURMU 134
  115. LAQP41 243510191974 LAKSHITA MALIK 134
  116. MTQP01 243510467703 S Logeshwarar 115
  117. MTQP02 243510056901 Rajat Singh 180
  118. MTQP03 243510311077 Sanjay Babu C 186
  119. MTQP04 243510282351 Yogesh Joshi 207
  120. MTQP05 243510107454 YARRU LAKSHMI SAI KRISHNA 185
  121. MTQP06 243510193406 Komakshi Saini 210
  122. MTQP07 243510537711 Anurag Tripathi 110
  123. MTQP08 243510497308 RINKU NAYAK 120
  124. MTQP09 243510534740 Istkhar Khan 140
  125. MTQP10 243510500403 Shashank bhadouria 163
  126. MTQP11 243510505320 Rishabh Dev Tripathi 171
  127. MTQP12 243510497319 Aradhya Tiwari 65
  128. SCQP01 243510049048 Nidhi Bishnoi 268
  129. SCQP02 243510418022 Shashank M 168
  130. SCQP03 243510016935 Karthik Prashant 281
  131. SCQP04 243510420826 JOSYULA LAKSHMI PRATYUSHA 145
  132. SCQP05 243510358198 Siddhant Bhardwaj 243
  133. SCQP06 243510227507 Joyeeta Bhattacharya 160
  134. SCQP07 243510185020 Prerna 207
  135. SCQP08 243510140327 Fidha Vadakke Thodikayil 257
  136. SCQP09 243510165194 DHRUV SINGLA 252
  137. SCQP10 243510168846 SHWETA 230
  138. SCQP11 243510186631 Soumya Rout 184
  139. SCQP12 243510265994 Arpita Pant 190
  140. SCQP13 243510235668 SHUBHAM PATWA 254
  141. SCQP14 243510313272 PARTHA PRATIM SAHA 277
  142. SCQP15 243510145092 ROHIT KUMAR VERMA 186
  143. SCQP16 243510258120 Parna Chatterjee 228
  144. SCQP17 243510235277 Muhafiz Ali 241
  145. SCQP18 243510467873 Rohneesh Sachan 161
  146. SCQP19 243510022605 Ashutosh Sharma 265
  147. SCQP20 243510028144 Ankur Sharma 189
  148. SCQP21 243510234574 GARGI UNTAWALE 195
  149. SCQP22 243510088131 Ariba 173
  150. SCQP23 243510241866 Gangawane Vishal Sachin 191
  151. SCQP24 243510126310 INDUREKHA KUNDU 246
  152. SCQP25 243510181922 ANUSHKA DEVI 267
  153. SCQP26 243510096075 HARSHIT KUMAR GUPTA 184
  154. SCQP27 243510053044 Bishwayan Ghosh 232
  155. SCQP28 243510077848 DIVYANSHU BHATT 208
  156. SCQP29 243510135082 GANESH BASHWARA V 154
  157. SCQP30 243510175660 PARVEEN KUMAR 133

CUET PG 2024 Merit List

The Role of NTA is confined to the Registration of candidates, conduct of the test, hosting of answer keys, inviting challenges, finalizing answer keys, preparing and declaring results, and hosting Score Card. The merit list will be prepared by participatingUniversities/organizations. Universities will decide about their individual counselling based on the Scorecard of CUET (PG) – 2024 provided by NTA.

FOLLOW US ON GOOGLE NEWS

Read original article here

Denial of responsibility! Chronicles Live is an automatic aggregator of the all world’s media. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials, please contact us by email – chronicleslive.com. The content will be deleted within 24 hours.

Leave a Comment