England’s Tyrrell Hatton fired a six-under par 65 in Sunday’s final round to capture LIV Golf Nashville, winning his first title since jumping to the Saudi-backed series in January.
Hatton finished on 19-under 194 after 54 holes at The Grove to defeat compatriot Sam Horsfeld by six strokes.
The 32-year-old Englishman birdied three of the last five holes and had eight birdies and two bogeys in capturing the title – and the $4 million top prize.
A third-place pack on 12-under included Chile’s Joaquin Niemann, Spain’s Jon Rahm, England’s Lee Westwood and Bryson DeChambeau – who won his second major title a week ago at the US Open at Pinehurst.
Tyrrell Hatton’s Legion XIII won the team competition
The victory marked the first professional title for Hatton since the January 2021 Abu Dhabi Championship, the most recent of his six DP World Tour triumphs.
Hatton’s lone PGA Tour victory came at the 2020 Arnold Palmer Invitational at Bay Hill.
Niemann remains the overall LIV Golf season leader followed by Rahm with Hatton in third.
In the team competition, Hatton and Rahm led Legion XIII to victory at 40-under par, defeating DeChambeau’s Crushers by five strokes.
Crushers remained just ahead of Legion atop the season team standings.
The next LIV Golf event is in Spain at Valderrama on July 12-14.
Meanwhile, it wasn’t the best of weekends for the four South Africans who make up the Stinger GC team.
Louis Oosthuizen finished 13th and won $340 000 (R6.15 million).
Charl Schwartzel and Dean Burmester finished in a tie for 25th place and banked $180 000 (R3.25 million) each.
Branden Grace completed the 54 holes in three-under par which was good enough for a share of 35th place and $142 800 (R2.58 million).
Individual prize money
Position | Player | Score | Earnings |
1 | Tyrrell Hatton | -19 | $4,000,000 |
2 | Sam Horsfield | -13 | $2,250,000 |
T3 | Joaquín Niemann | -12 | $1,000,000 |
T3 | Lee Westwood | -12 | $1,000,000 |
T3 | Jon Rahm | -12 | $1,000,000 |
T3 | Bryson DeChambeau | -12 | $1,000,000 |
T7 | Sebastian Munoz | -11 | $562,500 |
T7 | John Catlin | -11 | $562,500 |
T9 | Paul Casey | -10 | $396,875 |
T9 | Richard Bland | -10 | $396,875 |
T9 | Cameron Smith | -10 | $396,875 |
T9 | Carlos Ortiz | -10 | $396,875 |
13 | Louis Oosthuizen | -9 | $340,000 |
T14 | Pat Perez | -8 | $310,000 |
T14 | Brendan Steele | -8 | $310,000 |
T16 | Matthew Wolff | -7 | $277,500 |
T16 | Harold Varner III | -7 | $277,500 |
T18 | Sergio Garcia | -6 | $230,000 |
T18 | Abraham Ancer | -6 | $230,000 |
T18 | Anirban Lahiri | -6 | $230,000 |
T18 | Marc Leishman | -6 | $230,000 |
T18 | Kieran Vincent | -6 | $230,000 |
T18 | Eugenio Chacarra | -6 | $230,000 |
T18 | Jason Kokrak | -6 | $230,000 |
T25 | Charl Schwartzel | -5 | $180,000 |
T25 | Caleb Surratt | -5 | $180,000 |
T25 | Ian Poulter | -5 | $180,000 |
T25 | Henrik Stenson | -5 | $180,000 |
T25 | Dean Burmester | -5 | $180,000 |
T25 | Kevin Na | -5 | $180,000 |
T25 | Scott Vincent | -5 | $180,000 |
T32 | Patrick Reed | -4 | $155,000 |
T32 | Thomas Pieters | -4 | $155,000 |
T32 | Adrian Meronk | -4 | $155,000 |
T35 | Cameron Tringale | -3 | $142,800 |
T35 | Bubba Watson | -3 | $142,800 |
T35 | Hudson Swafford | -3 | $142,800 |
T35 | Branden Grace | -3 | $142,800 |
T35 | Mito Pereira | -3 | $142,800 |
T40 | Matt Jones | -2 | $134,000 |
T40 | Phil Mickelson | -2 | $134,000 |
T42 | Graeme McDowell | -1 | $127,750 |
T42 | Brooks Koepka | -1 | $127,750 |
T42 | Talor Gooch | -1 | $127,750 |
T42 | Martin Kaymer | -1 | $127,750 |
T46 | Anthony Kim | E | $124,000 |
T46 | Jinichiro Kozuma | E | $124,000 |
48 | Lucas Herbert | 1 | $120,000 |
49 | Andy Ogletree | 2 | $60,000 |
50 | Peter Uihlein | 3 | $60,000 |
T51 | Kalle Samooja | 4 | $53,333 |
T51 | Dustin Johnson | 4 | $53,333 |
T51 | David Puig | 4 | $53,333 |
54 | Danny Lee | 5 | $50,000 |
Team prize money
Position | Team | Score | Earnings |
1 | Legion XIII | -40 | $3,000,000 |
2 | Crushers GC | -35 | $1,500,000 |
3 | Torque GC | -34 | $750,000 |