NCAA college football is back for the 2023 season, with over 90 games taking place just in Week 10. One of those must-watch games? Tonight’s Louisiana State University vs. Alabama match. Are you ready to watch the LSU Tigers face the Alabama Crimson Tide? Here’s everything you need to know about how to watch the No. 14 LSU at No. 8 Alabama match, plus the rest of the schedule for Week 10 of the 2023 NCAA college football season.
How to watch the Missouri at Georgia game:
Date: Saturday, Nov. 4
Time: 7:45 p.m. ET
Game: No. 14 LSU at No. 8 Alabama
TV Channel: CBS
Streaming: Paramount+
When is the LSU vs. Alabama game?
The Tigers and the Crimson Tide face off this Saturday, Nov. 4 at 7:45 p.m. ET.
What channel is the LSU at Alabama game on?
Saturday’s LSU vs. Alabama game will air on CBS, which you might already have over the air on TV for free. Don’t have access to CBS? Here’s what we recommend for streaming Saturday’s game, plus the rest of the 2023 NCAA college football season.
(Paramount)
Paramount+ has two tiers available: a $6/month ad-supported tier and a $12 premium tier that’s ad-free and includes Showtime and live access to your local CBS channel. In addition to NFL and college football games on CBS, Paramount+ offers a host of other live sports, hit shows and new and classic movies. Unlike a lot of other streaming services these days, Paramount+ still offers a one-week free trial — so new subscribers can sign up to watch this week’s NFL and NCAA football games on CBS and check out the rest of the Paramount+ library totally free for seven days.
$5.99/month at Paramount+
Hulu + Live TV
Watch ESPN, ESPNU, Fox, FS1, ABC, CBS, CBSN, NBC, ACCN, Big Ten Network, SECN, plus get ESPN+
Fubo TV
Watch ESPN, Fox, FS1, CBSN, ABC, ACCN, SECN, Pac-12 and Big Ten Network
Week 10 College football games/results this week:
Friday, Nov. 3
Boston College 17, Syracuse 10
Dartmouth 23, Princeton 21
Wyoming 24, Colorado State 15
Saturday, Nov. 4
No. 1 Ohio State 35, Rutgers 16
No. 7 Texas 33, No. 23 Kansas State 30 (OT)
No. 10 Ole Miss 38, Texas A&M 35
Clemson 31, No. 15 Notre Dame 23
No. 17 Tennessee 59, UConn 3
No. 18 Utah 55, Arizona State 3
Army 23, No. 25 Air Force 3
North Carolina 59, Campbell 7
Arkansas 39, Florida 36 (OT)
Michigan State 20, Nebraska 17
Indiana 20, Wisconsin 14
South Carolina 38, Jacksonville State 28
Holy Cross 28, Lehigh 24
Yale 36, Brown 17
Drake 10, Marist 3
San Diego 23, Presbyterian 13
Harvard 38, Columbia 24
Sam Houston 24, Kennesaw State 21
Morgan State 24, Delaware State 17
Fordham 27, Bucknell 21
Youngstown State 19, Indiana State 7
Penn 23, Cornell 8
Gardner-Webb 45, Bryant 44 (OT)
VMI 31, East Tennessee State 24
Furman 17, Chattanooga 14
Temple 32, Navy 18
Georgia Tech 45, Virginia 17
North Dakota 45, Murray State 31
Florida A&M 42, Alabama A&M 28
South Dakota 14, Southern Illinois 7
Valparaiso 21, Dayton 7
Robert Morris 21, Southeast Missouri State 20
Butler 49, Morehead State 7
Mercer 38, The Citadel 16
UNI 50, Western Illinois 16
UT Martin at Tennessee Tech | 2:30 p.m. | ESPN+
Florida Atlantic at UAB | 3 p.m. | ESPN+
UTSA at North Texas | 3 p.m. | ESPN+
South Florida at Memphis | 3 p.m. | ESPN+
Louisiana at Arkansas State | 3 p.m. | ESPN+
Illinois State at Missouri State | 3 p.m. | ESPN+
Southern at Alcorn State | 3 p.m. | ESPN+
Texas Southern at Jackson State | 3 p.m. | ESPN+
Lincoln (CA) at Southern Utah | 3 p.m. | ESPN+
Utah Tech at Abilene Christian | 3 p.m. | ESPN+
Idaho at Northern Colorado | 3 p.m. | ESPN+
North Dakota State at South Dakota State | 3 p.m. | ESPN+
Eastern Illinois at Lindenwood | 3 p.m. | ESPN+
Western Carolina at Wofford | 3 p.m. | ESPN+
North Arizona at Montana State | 3 p.m. | ESPN+
No. 12 Missouri at No. 2 Georgia | 3:30 p.m. | CBS Sports
No. 4 Florida State at Pitt | 3:30 p.m. | ESPN
No. 9 Oklahoma at No. 22 Oklahoma State | 3:30 p.m. | ABC
No. 11 Penn State at Maryland | 3:30 p.m. | FOX
Virginia Tech at No. 13 Louisville | 3:30 p.m. | ACC Network
No. 24 Tulane at East Carolina | 3:30 p.m. | ESPNU
Iowa at Northwestern | 3:30 p.m. | Peacock
James Madison at Georgia State | 3:30 p.m. | ESPN2
Merrimack at UMass | 3:30 p.m. | ESPN+
Illinois at Minnesota | 3:30 p.m. | Big Ten Network
UCF at Cincinnati | 3:30 p.m. | FS1
Houston at Baylor | 3:30 p.m. | ESPN+
Coastal Carolina at Old Dominion | 3:30 p.m. | ESPN+
Howard at South Carolina State | 3:30 p.m. | ESPN+
Norfolk State at North Carolina Central | 3:30 p.m. | ESPN+
Auburn at Vanderbilt | 4 p.m. | SEC Network
Charlotte at Tulsa | 4 p.m. | ESPN+
UL Monroe at Southern Miss | 4 p.m. | ESPN+
Cal Poly at Eastern Washington | 4 p.m. | ESPN+
Texas A&M-Commerce at Lamar | 4 p.m. | ESPN+
McNeese at SE Louisiana | 4 p.m. | ESPN+
Tennessee State at Charleston Southern | 4 p.m. | ESPN+
Nicholls at UIW | 4 p.m. | ESPN+
Austin Peay at Eastern Kentucky | 5 p.m. | ESPN+
Central Arkansas at North Alabama | 5 p.m. | ESPN+
Cal at No. 6 Oregon | 5:30 p.m. | Pac-12 Network
Louisiana Tech at Liberty | 6 p.m. | CBSSN
Middle Tennessee at New Mexico State | 6 p.m. | ESPN+
Marshall at Appalachian State | 6 p.m. | NFL Network
Weber State at Idaho State | 6 p.m. | ESPN+
No. 21 Kansas at Iowa State | 7 p.m. | ESPN
BYU at West Virginia | 7 p.m. | FS1
Utah State at San Diego State | 7 p.m. | FOX
Georgia Southern at Texas State | 7 p.m. | ESPN+
Stephen F. Austin at Tarleton State | 7 p.m. | ESPN+
Portland State at UC Davis | 7 p.m. | ESPN+
Purdue at No. 3 Michigan | 7:30 p.m. | NBC
No. 5 Washington at No. 20 USC | 7:30 p.m. | ABC
Kentucky at Mississippi State | 7:30 p.m. | SEC Network
SMU at Rice | 7:30 p.m. | ESPNU
No. 14 LSU at No. 8 Alabama | 7:45 p.m. | CBS
Miami (Fla.) at NC State | 8 p.m. | ACC Network
Sacramento State at Montana | 8 p.m. | ESPN+
Stanford at Washington State | 9 p.m. | Pac-12 Networks
Western Kentucky at UTEP | 9 p.m. | ESPN+
No. 16 Oregon State at Colorado | 10 p.m. | ESPN
Boise State at Fresno State | 10 p.m. | CBSSN
No. 19 UCLA at Arizona | 10:30 p.m. | FS1
Every way to watch college football in 2023:
DirecTV Choice
Watch ESPN, Fox, FS1, CBS, NBC, ACCN, Big Ten Network and Altitude Sports