It’s Day 1 of the Colorado high school state track and field meet at Jeffco Stadium in Lakewood. The Denver Post is there throughout the weekend providing live coverage. Refresh this page for the latest updates and results.
Thursday headlines
Updates
Vaulting to the top (12:01 p.m.): Monarch’s Tyler Rowan defended his 5A pole vault crown with relative ease, setting a new personal record with a vault of 16 feet, 9 inches on Thursday.
Tyler Rowan of @mohi_athletics, having already won the 5A pole vault, just set a new PR at 16-9@BoCoPreps @CHSAA @coloradopreps @BrentWNew pic.twitter.com/xfRo3ZmEao
— Alissa Noe (@crazysportgirl1) May 16, 2024
A three-way tie? Yes, a three-way tie (11:53 a.m.): For those wondering what happens when three high jumpers get stuck on the same mark, you have your answer: It’s a three-way tie. That’s what we got in the 4A boys high jump, where Severance’s Jaden Hoffman, Conifer’s Benson White and Standley Lake’s Asher Serlen all topped out at 6-5. — Matt Schubert
The wait is over (11:07 a.m.): Bethany Michalak’s long wait is over. A state champion as a freshman in the 2021 meet, the Air Academy senior finally got title No. 2 on Thursday morning, winning the 5A girls 3200 going away in a time of 10 minutes, 27.24 seconds. The N.C. State commit beat out the Mountain Vista duo of Keeghan Edwards and Claire Guiberson to claim gold. — Matt Schubert
Back-to-back (11:02 a.m.): Dane Eike is back on the top of the podium. The Valor Christian senior put together a strong closing kick in the 5A boys 3200 meter race to win it for the second straight year in a time of 9 minutes, 7.42 seconds. Eike could just be getting started. He has the top seed time in the 1600 and should be in the mix in the 800 as well. His sister, Farrah, is also favored to win the 5A girls high jump. — Matt Schubert
Record breakers (10:52 a.m.): The Class 5A meet record in the discus was broken not once, but twice by the combination of Chatfield’s Charlie LaFore and Overland’s Jarrius Ward in a head-to-head duel for the ages. LaFore entered the meet looking to repeat as the 5A throws champion, and his 193-foot, 6-inch throw normally would’ve been good enough to secure the discus title. It was, in fact, a 5A meet record. But Ward did him a few better, throwing a 203-4 to score the upset. — Matt Schubert
And we’re off (9 a.m.): The first day of state track is off and running. Outside of a few distance and relay finals, today is a day mostly reserved for field championship events and preliminary races. A few things we’ll have our eye on: 1.) We’ll get our first glimpse of the premiere distance running talent in the state with Valor Christian’s Dane Eike looking to defend his title in the 5A boys 3200 race and Air Academy’s Bethany Michalak aiming to beat out Fossil Ridge’s Tatum Berg in the 5A girls 3200. 2.) Chatfield’s Charlie LaFore begins his quest to sweep the 5A boys throws with the discus getting started bright and early. LaFore won both the shot put and discus a year ago and is the top seed in both this weekend. 3.) Liberty Common’s Isabel Allori is going for the distance race sweep in the 3A girls meet. First up, the 3200 at 6:30 p.m. tonight. — Matt Schubert
Championship winners through Thursday
Class 5A boys
3200: Dane Eike (Valor Christian), sr., 9:07.42; Discus: Jarrius Ward (Overland), jr., 203-4; Pole Vault: Tyler Rowan (Monarch), sr., 16-9.
Class 5A girls
3200: Bethany Michalak (Air Academy), sr., 10:27.24. Long Jump: Zenobia Witt (Eaglecrest), 19-9.50.
Class 4A boys
High Jump (three-way tie): Jaden Hoffman (Severance), sr.; Benson White (Conifer), sr.; Asher Serlen (Standley Lake), fr., 6-5. Shot Put: Montrey Strickland (Golden), sr., 59-4.
Class 4A girls
Triple Jump: Bradie Menegatti (Pueblo West), sr., 38-00.75.
Thursday’s schedule
Track
(Can’t see on mobile? Click here)
Time | Class | Gender | Event | Qualification |
---|---|---|---|---|
|
||||
7:50 a.m. | National anthem | |||
8 a.m. | 5A | Girls | 800m medley relay | Prelim |
8:10 a.m. | 4A | Girls | 800m medley relay | Prelim |
8:25 a.m. | 5A | Girls | 100m dash | Prelim |
8:30 a.m. | 5A | Boys | 100m dash | Prelim |
8:35 a.m. | 4A | Girls | 100m dash | Prelim |
8:40 a.m. | 4A | Boys | 100m dash | Prelim |
8:45 a.m. | 5A | Girls | 3200m run | FINAL |
9 a.m. | 5A | Boys | 3200m run | FINAL |
9:15 a.m. | 5A | Girls | 4x200m relay | Prelim |
9:25 a.m. | 5A | Boys | 4x200m relay | Prelim |
9:35 a.m. | 4A | Girls | 4x200m relay | Prelim |
9:45 a.m. | 4A | Boys | 4x200m relay | Prelim |
9:55 a.m. | 5A | Girls | 100m hurdles | Prelim |
10 a.m. | 4A | Girls | 100m hurdles | Prelim |
10:05 a.m. | 5A | Boys | 110m hurdles | Prelim |
10:10 a.m. | 4A | Boys | 110m hurdles | Prelim |
10:25 a.m. | 5A | Girls | 4x800m relay | FINAL |
10:40 a.m. | 5A | Boys | 4x800m relay | FINAL |
10:55 a.m. | 4A | Girls | 4x800m relay | FINAL |
11:10 a.m. | 4A | Boys | 4x800m relay | FINAL |
11:25 a.m. | Geoffrey Zaragoza Special Olympic 100m | |||
11:45 a.m. | 100m paralympic | |||
Noon | 5A | Girls | 200m dash | Prelim |
12:05 p.m. | 5A | Boys | 200m dash | Prelim |
12:10 p.m. | 4A | Girls | 200m dash | Prelim |
12:15 p.m. | 4A | Boys | 200m dash | Prelim |
12:25 p.m. | 200m paralympic/Special Olympic | |||
12:40 p.m. | Break | |||
1 p.m. | 5A | Girls | 400m dash | Prelim |
1:08 p.m. | 5A | Boys | 400m dash | Prelim |
1:15 p.m. | 4A | Girls | 400m dash | Prelim |
1:23 p.m. | 4A | Boys | 400m dash | Prelim |
2 p.m. | 3A | Girls | 800m medley relay | Prelim |
2:10 p.m. | 2A | Girls | 800m medley relay | Prelim |
2:20 p.m. | 1A | Girls | 800m medley relay | FINAL |
2:30 p.m. | 3A | Girls | 100m dash | Prelim |
2:35 p.m. | 3A | Boys | 100m dash | Prelim |
2:40 p.m. | 2A | Girls | 100m dash | Prelim |
2:45 p.m. | 2A | Boys | 100m dash | Prelim |
2:50 p.m. | Break | |||
3:05 p.m. | Break | |||
3:20 p.m. | 3A | Girls | 4x200m relay | Prelim |
3:30 p.m. | 3A | Boys | 4x200m relay | Prelim |
3:40 p.m. | 2A | Girls | 4x200m relay | Prelim |
3:50 p.m. | 2A | Boys | 4x200m relay | Prelim |
4 p.m. | 3A | Girls | 100m hurdles | Prelim |
4:05 p.m. | 2A | Girls | 100m hurdles | Prelim |
4:10 p.m. | 3A | Boys | 110m hurdles | Prelim |
4:15 p.m. | 2A | Boys | 110m hurdles | Prelim |
4:30 p.m. | 3A | Girls | 4x800m relay | FINAL |
4:45 p.m. | 3A | Boys | 4x800m relay | FINAL |
5 p.m. | 2A | Girls | 4x800m relay | FINAL |
5:15 p.m. | 2A | Boys | 4x800m relay | FINAL |
5:30 p.m. | 1A | Girls | 3200m run | FINAL |
5:50 p.m. | 1A | Boys | 3200m run | FINAL |
6:05 p.m. | 3A | Girls | 200m dash | Prelim |
6:10 p.m. | 3A | Boys | 200m dash | Prelim |
6:15 p.m. | 2A | Girls | 200m dash | Prelim |
6:20 p.m. | 2A | Boys | 200m dash | Prelim |
6:30 p.m. | 3A | Girls | 3200m run | FINAL |
6:45 p.m. | 3A | Boys | 3200m run | FINAL |
7:05 p.m. | 3A | Girls | 400m dash | Prelim |
7:13 p.m. | 3A | Boys | 400m dash | Prelim |
7:20 p.m. | 2A | Girls | 400m dash | Prelim |
7:28 p.m. | 2A | Boys | 400m dash | Prelim |
Field
(Can’t see on mobile? Click here)
Event | Class | Gender | Time |
---|---|---|---|
|
|||
Pole Vault | 5A | Boys | 8:30 a.m. |
5A | Girls | 11:30 a.m. | |
3A | Boys | 2:30 p.m. | |
1A | Girls | 5 p.m. | |
|
|||
High Jump | 4A | Boys | 8:30 a.m. |
4A | Girls | 11 a.m. | |
2A | Girls | 1:30 p.m. | |
3A | Girls | 4 p.m. | |
|
|||
Long Jump | 5A | Girls | 8:30 a.m. |
5A | Boys | 11:30 a.m. | |
2A | Boys | 2:30 p.m. | |
1A | Boys | 4 p.m. | |
|
|||
Triple Jump | 4A | Girls | 8:30 a.m. |
4A | Boys | 11 a.m. | |
3A | Girls | 2:30 p.m. | |
3A | Boys | 4 p.m. | |
|
|||
Shot Put | 4A | Boys | 8:30 a.m. |
4A | Girls | 11:30 a.m. | |
2A | Boys | 2 p.m. | |
1A | Boys | 4 p.m. | |
|
|||
Discus | 5A | Boys | 8:30 a.m. |
5A | Girls | 11 a.m. | |
3A | Boys | 1:30 p.m. | |
1A | Girls | 4 p.m. |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.