Asia’s first spot bitcoin and ether ETFs debut in Hong Kong
Representations of cryptocurrency Bitcoin are placed on a PC motherboard in this illustration taken June 16, 2023. Dado Ruvic | Reuters Hong Kong on Tuesday launched six spot bitcoin and …
Representations of cryptocurrency Bitcoin are placed on a PC motherboard in this illustration taken June 16, 2023. Dado Ruvic | Reuters Hong Kong on Tuesday launched six spot bitcoin and …
Nicolas Economou | Nurphoto | Getty Images Bitcoin rose slightly to start the week after the network on Friday completed its fourth halving, which reduces the incentives paid to bitcoin …
Omar Marques | Lightrocket | Getty Images Bitcoin rose above $64,000 on Friday, rebounding from a drop below the $60,000 mark, as the cryptocurrency continues to experience volatility ahead of …
Jakub Porzycki | Nurphoto | Getty Images Hong Kong regulators on Monday approved the launch of spot bitcoin and ether exchange-traded funds (ETFs), asset managers said, following U.S. moves this …
Jakub Porzycki | Nurphoto | Getty Images PARIS — Issuers of spot bitcoin exchange-traded funds cast doubt over the short-term likelihood of the U.S. Securities and Exchange Commission approving such a product …
A bitcoin is on a screen showing the Bitcoin-U.S. dollar exchange rate. Fernando Gutierrez-Juarez | picture alliance | Getty Images Bitcoin fell for a second day to start the new month …
Hedge fund manager Mark Yusko is predicting bitcoin will more than double this year to $150,000. “Get off zero,” the Morgan Creek Capital Management CEO and chief investment officer told …
AUSTIN — There is a sort of clubhouse for Austin’s bitcoin believers on the second floor of the Littlefield Building at the corner of Congress Avenue and Sixth Street. The …
Bitcoin turned higher on Wednesday, reversing early losses, as investors took a pause from the recent pullback and weighed the Federal Reserve’s latest policy decision. The price of the flagship …
Bitcoin extended its slide on Tuesday, dropping more than $10,000 from its all-time high last week. The flagship cryptocurrency was last lower by 5% at $63,460.33, according to Coin Metrics. …