Your time is now, Livies.
Five long months after the tour announcement, Olivia Rodrigo’s ‘Guts Tour’ finally kicks off on Friday, Feb. 23 in Thousand Palms, CA.
The eight-month jaunt will send the “good 4 u” singer with special guests The Breeders, PinkPantheress and more to arenas all over North America including New York City’s Madison Square Garden where she’ll play four back-to-back gigs from April 5-9.
As expected, tickets aren’t exactly cheap to see the three-time Grammy winner live.
At the time of publication, the lowest price we could find was $44 USD before fees on Vivid Seats.
However, there’s a catch — those are for a concert in Norway.
Tickets prices begin anywhere from $99 to $313 before fees for North American gigs.
Still, while that sounds pricey, based on our findings, tickets are almost universally cheaper than they were in early December 2023 when we last reported on ‘Guts Tour’ prices.
Curious how much the seats of your dreams will run you at the venue closest to you?
Keep scrolling, O-Rod fans.
We’ve got everything you need to know and more below.
All prices listed above are subject to fluctuation.
Olivia Rodrigo 2024 North American tour schedule
A complete calendar including all U.S. and Canada tour dates, venues and links to the best ticket prices available versus what they cost in December 2023 can be found below.
Note: The better price is in bold.
Olivia Rodrigo 2024 tour dates | Ticket prices start at |
Ticket prices started at in 2023 |
---|---|---|
Feb. 23 at the Acrisure Arena in Palm Springs, CA | $267 | $349 |
Feb. 24 at the Footprint Center in Phoenix, AZ | $249 | $342 |
Feb. 27 at the Toyota Center in Houston, TX | $239 | $285 |
Feb. 28 at the Moody Center in Austin, TX | $207 | $260 |
March 1 at the American Airlines Center in Dallas, TX | $224 | $299 |
March 2 at the Smoothie King Center in New Orleans, LA | $125 | $231 |
March 5 at the Amway Center in Orlando, FL | $218 | $257 |
March 6 at the Kaseya Center in Miami, FL | $228 | $181 |
March 8 at the Spectrum Center in Charlotte, NC | $273 | $338 |
March 9 at the Bridgestone Arena in Nashville, TN | $169 | $231 |
March 12 at the Enterprise Center in St. Louis, MO | $135 | $246 |
March 13 at the CHI Health Center in Omaha, NE | $128 | $218 |
March 15 at the Xcel Energy Center in St. Paul, MN | $207 | $288 |
March 16 at the Fiserv Forum in Milwaukee, WI | $133 | $242 |
March 19 at the United Center in Chicago, IL | $211 | $243 |
March 20 at the United Center in Chicago, IL | $202 | $247 |
March 22 at the Nationwide Arena in Columbus, OH | $281 | $236 |
March 23 at the Little Caesars Arena in Detroit, MI | $244 | $354 |
March 26 at the Bell Centre in Montreal. QC, CA | $119 | $147 |
March 27 at the Bell Centre in Montreal. QC, CA | $99 | $143 |
March 29 at the Scotiabank Arena in Toronto, ON, CA | $190 | $190 |
March 30 at the Scotiabank Arena in Toronto, ON, CA | $169 | $177 |
April 1 at the TD Garden in Boston, MA | $273 | $358 |
April 2 at the TD Garden in Boston, MA | $278 | $322 |
April 5 at Madison Square Garden in New York, NY | $257 | $286 |
April 6 at Madison Square Garden in New York, NY | $313 | $291 |
April 8 at Madison Square Garden in New York, NY | $273 | $239 |
April 9 at Madison Square Garden in New York, NY | $261 | $223 |
July 19 at the Wells Fargo Center in Philadelphia, PA | $322 | $389 |
July 20 at the Capital One Arena in Washington, D.C. | $356 | $348 |
July 23 at the State Farm Arena in Atlanta, GA | $218 | $219 |
July 24 at the Rupp Arena in Lexington, KY | $185 | $169 |
July 26 at the T-Mobile Center in Kansas City, MO | $165 | $220 |
July 27 at the Paycom Center in Oklahoma City, OK | $115 | $155 |
July 30 at the Ball Arena in Denver, CO | $268 | $223 |
July 31 at the Delta Center in Salt Lake City, UT | $223 | $225 |
Aug. 2 at the Chase Center in San Francisco, CA | $215 | $309 |
Aug. 3 at the Chase Center in San Francisco, CA | $249 | $303 |
Aug. 6 at the Climate Pledge Arena in Seattle, WA | $159 | $220 |
Aug. 7 at the Climate Pledge Arena in Seattle, WA | $151 | $179 |
Aug. 9 at the Rogers Arena in Vancouver, BC, CA | $201 | $215 |
Aug. 10 at the Moda Center in Portland, OR | $187 | $209 |
Aug. 13 at the Kia Forum in Los Angeles, CA | $245 | $247 |
Aug. 14 at the Kia Forum in Los Angeles, CA | $207 | $260 |
Aug. 16 at the Kia Forum in Los Angeles, CA | $174 | $231 |
Aug. 17 at the Kia Forum in Los Angeles, CA | $250 | $248 |
(Note: The New York Post confirmed all above prices at the publication time. All prices are in US dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Olivia Rodrigo 2024 international tour schedule
As mentioned above, some overseas Olivia tix are shockingly inexpensive.
Keep scrolling for a better look at how much it’ll cost to see the “Vampire” crooner live in Europe this summer.
Olivia Rodrigo international tour dates | Ticket prices start at |
Ticket prices started at in 2023 |
---|---|---|
May 3 at the Co-op Live in Manchester, GB | $142 | $128 |
May 4 at the Co-op Live in Manchester, GB | $196 | $259 |
May 7 at the OVO Hydro in Glasgow, GB | $243 | $277 |
May 8 at the OVO Hydro in Glasgow, GB | $227 | $393 |
May 10 at the Utilita Arena in Birmingham, GB | $175 | $223 |
May 11 at the Utilita Arena in Birmingham, GB | $169 | $147 |
May 14 at the O2 Arena in London, GB | $203 | $201 |
May 15 at the O2 Arena in London, GB | $206 | $115 |
May 17 at the O2 Arena in London, GB | $172 | $199 |
May 18 at the O2 Arena in London, GB | $211 | $238 |
May 24 at the Ziggo Dome in Amsterdam, NL | $190 | $94 |
May 25 at the Ziggo Dome in Amsterdam, NL | $85 | $111 |
May 28 at the Oslo Spektrum in Oslo, NO | $44 | $32 |
May 30 at the Royal Arena in Copenhagen, DK | $251 | $246 |
June 1 at the Mercedes-Benz Arena in Berlin, DE | $161 | $170 |
June 4 at the Barclays Arena in Hamburg, DE | $94 | $91 |
June 5 at the Festhalle Frankfurt in Frankfurt, DE | $322 | $359 |
June 7 at the Olympiahalle in Munchen, DE | $334 | $409 |
June 9 at the Unipol Arena in Casalecchio di Reno, IT | $440 | $456 |
June 11 at the Hallenstadion in Zurich, CH | $144 | $268 |
June 12 at the Lanxess Arena in Cologne, DE | $166 | $84 |
June 14 at the AccorHotels Arena in Paris, FR | $111 | $187 |
June 15 at the AccorHotels Arena in Paris, FR | $128 | $199 |
June 18 at the Palau Sant Jordi in Barcelona, ES | $240 | $94 |
June 20 at the WiZink Center in Madrid, ES | $169 | $186 |
June 22 at the Altice Arena in Lisboa, PT | $132 | $456 |
June 23 at the Altice Arena in Lisboa, PT | $162 | $171 |
Olivia Rodrigo new music
On Sept. 8, 2023, Rodrigo dropped her second record “Guts” to almost universal acclaim.
Even the notoriously harsh Pitchfork called her “uproarious” sophomore effort “a collection of bratty rocker-chick anthems and soul-searching ballads that could slot into the soundtrack of any classic high school flick.”
If you want to hear the anthemic album, you can stream “Guts” here.
Olivia Rodrigo opening acts
OK, so you’re familiar with every single lyric and note on “Guts” but have you checked out Olivia’s special guests yet?
If not, our team went ahead and found each artist’s most streamed track on Spotify to get you up to speed.
Enjoy:
The Breeders: “Cannonball”
Chappell Roan: “Pink Pony Club”
PinkPantheress: “Break It Off”
Remi Wolf: “Photo ID”
Huge concert tours in 2024
Many of music’s greatest modern divas just may be coming to a venue near you in the next year.
Here are just five of our favorites you won’t want to miss live.
• Taylor Swift
• Adele
• Madonna
• Alanis Morissette
• Melanie Martinez
Who else is on the road? Check out our list of the 50 biggest concert tours in 2024 here to find out.